color(++255,0,0;+-0,255,0;-+0,0,255)	chr1	genomic_break_pos1	gene_name1	chr2	genomic_break_pos2	gene_name2
0,0,255	chr2	27934942	RBKS	chr16	4926986	PPL
0,0,255	chr12	121898531	HIP1R	chr14	96038690	PAPOLA
0,255,0	chr11	73096113	RAB6A	chr17	9537169	USP43
0,0,255	chr1	154641017	C1orf61	chr14	63981205	MTHFD1
255,0,0	chr1	19368559	UBR4	chr19	5033512	JMJD2B
255,0,0	chr3	58126800	FLNB	chr3	186198942	VPS8
0,0,255	chr1	19364335	UBR4	chr19	5060281	JMJD2B
255,0,0	chrX	23802495	APOO	chr11	18276915	HPS5
0,0,255	chr1	224099282	TMEM63A	chr1	52111347	NRD1
0,255,0	chr14	96038690	PAPOLA	chr12	121885222	HIP1R
255,0,0	chr12	107211571	CMKLR1	chr18	16944777	ROCK1
0,255,0	chr6	7156941	RREB1	chrX	48785039	TFE3
0,255,0	chr12	54782494	ERBB3	chr12	92673313	CRADD
0,0,255	chr20	35246190	RPN2	chr20	55661548	PMEPA1
0,255,0	chr17	56121904	BCAS3	chr2	144177458	ARHGAP15
0,0,255	chr3	186196982	VPS8	chr3	58126072	FLNB
0,255,0	chrX	123327292	SH2D1A	chr4	48476852	FRYL
